Date | Fund | Purchase | Current | ROI% | Target |
---|---|---|---|---|---|
18Dec2006 | Aareal Bank | 35.50 | 38.50 | +8.5% | 44.40 |
13Dec2006 | ABN Amro* | 24.10 | 28.00 | +16.2% | 28.00 |
16Feb2007 | Ahold | 7.97 | 9.21 | +15.6% | 10.00 |
16Nov2006 | Banco Pastor* | 14.15 | 18.00 | +27.2% | 18.00 |
27Nov2006 | Capitalia | 7.00 | 7.60 | +8.6% | 8.50 |
19Feb2007 | Companhia Vale | $35.90 | $47.02 | +31.0% | $55.00 |
12Jan2007 | Crystallex | $3.12 | $4.55 | +45.8% | $6.00 |
24Jan2007 | DRDGold | $0.83 | $0.85 | +2.4% | $1.10 |
21Dec2006 | Fiat Group | 14.50 | 21.47 | +48.1% | 19.33 |
12Jan2007 | Gold Reserve | $3.94 | $5.70 | +44.7% | $12.00 |
10Dec2006 | Hagemeyer | 3.64 | 3.63 | -0.3% | 5.00 |
16Dec2006 | Iberia* | 2.81 | 3.30 | +17.4% | 3.30 |
10Mar2007 | North Am. Galvanising* | 5.18 | 12.06 | +132.8% | 8.00 |
28Nov2006 | Ormonde Mining | 0.24 | 0.16 | -33.3% | 0.40 |
7Dec2006 | Rhodia | 2.60 | 3.07 | +18.1% | 3.20 |
30Nov2006 | SolarWorld | 46.10 | 65.65 | +42.4% | 69.12 |
25May2007 | Tsakos Energy Nav. | $63.50 | $64.23 | +1.1% | $90.00 |
2Dec2006 | Vallourec | 204.00 | 234.89 | +15.1% | 250.00 |
+25.5% |
04 June 2007
An early June update...
My "stockpicks fund" showed only minor gains the past month as mining companies had a difficult time. The gold price struggled and fell 6% to 652, while only Capitalia benefited from M&A news. June should be a better month for mining companies (GRZ, KRY, DROOY, CVRD, ORM.L), which should help my virtual fund to further outpace most global stock markets.
All stocks in euro unless mentioned otherwise. Stocks marked (*) have been sold as target price has been reached.
Subscribe to:
Posts (Atom)