Date | Fund | Purchase | Current | ROI% | Target |
---|---|---|---|---|---|
18Dec2006 | Aareal Bank | 35.50 | 35.40 | -0.3% | 44.40 |
13Dec2006 | ABN Amro | 24.10 | 28.00 | +16.2% | 28.00 |
16Feb2007 | Ahold | 7.97 | 7.56 | -5.1% | 10.00 |
16Nov2006 | Banco Pastor | 14.15 | 16.85 | +19.1% | 18.00 |
27Nov2006 | Capitalia | 7.00 | 6.62 | -5.4% | 8.50 |
19Feb2007 | Companhia Vale | $35.90 | $34.10 | -5.6% | $55.00 |
12Jan2007 | Crystallex | $3.12 | $3.04 | -2.6% | $6.00 |
24Jan2007 | DRDGold | $0.83 | $0.80 | -6.0% | $1.10 |
21Dec2006 | Fiat Group | 14.50 | 17.79 | +22.7% | 19.33 |
12Jan2007 | Gold Reserve | $3.94 | $4.46 | +13.5% | $12.00 |
10Dec2006 | Hagemeyer | 3.64 | 3.58 | -1.6% | 5.00 |
16Dec2006 | Iberia | 2.81 | 3.30 | +17.4% | 3.30 |
28Nov2006 | Ormonde Mining | 0.24 | 0.19 | -20.8% | 0.40 |
7Dec2006 | Rhodia | 2.60 | 2.65 | +1.9% | 3.20 |
30Nov2006 | SolarWorld | 46.10 | 54.58 | +18.4% | 69.12 |
2Dec2006 | Vallourec | 204.00 | 187.33 | -8.2% | 250.00 |
+3.5% |
28 February 2007
An early March update...
Another month closed and it is therefore time for another update on my favourite stocks. Even though my stock picks are only up 3.5%, so far they do outperform pretty much every index around the world!
All stocks in euro unless mentioned otherwise. Stocks in bold have been sold as target price has been reached.
Labels:
Performance
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment