03 May 2007

An early May update...

It's really going somewhere now. I must admit that I am quite pleased with my stock pick performance so far this year. Obviously a record high for many stock exchanges helps, so we have to wait and see how these stocks perform during worse times. For the time being, I plan to hold Fiat as mentioned in my April posting, but I consider NGA 'sold' at 12.06.
DateFundPurchaseCurrentROI%Target
18Dec2006Aareal Bank35.50 39.01 +9.9% 44.40
13Dec2006 ABN Amro 24.10 28.00 +16.2% 28.00
16Feb2007 Ahold 7.97 9.88 +24.0% 10.00
16Nov2006 Banco Pastor 14.15 17.54 +24.0% 18.00
27Nov2006 Capitalia 7.00 6.94 -0.9% 8.50
19Feb2007 Companhia Vale $35.90 $42.61 +18.7% $55.00
12Jan2007 Crystallex $3.12 $3.98 +27.6% $6.00
24Jan2007 DRDGold $0.83 $0.86 +3.6% $1.10
21Dec2006 Fiat Group 14.50 21.77 +50.1% 19.33
12Jan2007 Gold Reserve $3.94 $7.25 +84.0% $12.00
10Dec2006 Hagemeyer 3.64 3.49 -4.1% 5.00
16Dec2006 Iberia 2.81 3.30 +17.4% 3.30
10Mar2007 North Am. Galvanising 5.18 12.06 +132.8% 8.00
28Nov2006 Ormonde Mining 0.24 0.16 -33.3% 0.40
7Dec2006 Rhodia 2.60 3.00 +15.4% 3.20
30Nov2006 SolarWorld 46.10 58.65 +27.2% 69.12
2Dec2006 Vallourec 204.00 204.28 +0.1% 250.00
+24.3%
All stocks in euro unless mentioned otherwise. Stocks in bold have been sold as target price has been reached.

No comments: