02 February 2007

Early February update on stock tips

DateFundPurchaseCurrentROI%Target
18Dec2006Aareal Bank35.50 36.62 +3.2% 44.40
13Dec2006 ABN Amro 24.10 24.66 +2.3% 28.00
16Nov2006 Banco Pastor 14.15 16.11 +13.9% 18.00
27Nov2006 Capitalia 7.00 6.90 -1.4% 8.50
12Jan2007 Crystallex $3.12 $2.92 -6.4% $6.00
24Jan2007 DRDGold $0.83 $0.85 +2.4% $1.10
21Dec2006 Fiat Group 14.50 17.00 +17.2% 19.33
12Jan2007 Gold Reserve $3.94 $4.58 +16.2% $12.00
10Dec2006 Hagemeyer 3.64 3.71 +1.9% 5.00
16Dec2006 Iberia 2.81 3.12 +11.0% 3.30
28Nov2006 Ormonde Mining 0.24 0.19 -20.8% 0.40
7Dec2006 Rhodia 2.60 2.88 +10.8% 3.20
30Nov2006 SolarWorld 46.10 61.75 +33.9% 69.12
2Dec2006 Vallourec 204.00 201.80 -1.1% 250.00
+5.9%
All stocks in euro unless mentioned otherwise.

No comments: